Age-based · ≤ 23 years old
Young Guns
Career score accumulated before age 23 — only results where the player was 23 or younger at match date are counted. A measure of precocious talent: who dominated the tour earliest, before reaching physical prime. Alcaraz winning Roland Garros at 21 counts here. Federer winning Wimbledon at 31 does not.
399 players
| # | Player | Score ↓ | Slams | Titles |
|---|---|---|---|---|
| 1 | Rafael Nadal ESP · 2004–2010 | 37,266 | 7 | 39 |
| 2 | Pete Sampras USA · 1990–1995 | 27,487 | 6 | 32 |
| 3 | Novak Djokovic SRB · 2006–2011 | 26,570 | 2 | 25 |
| 4 | Carlos Alcaraz ESP · 2021–present | 26,523 | 7 | 26 |
| 5 | Roger Federer SUI · 1999–2005 | 23,985 | 5 | 30 |
| 6 | Jannik Sinner ITA · 2020–2025 | 20,440 | 4 | 20 |
| 7 | Lleyton Hewitt AUS · 1998–2005 | 19,712 | 2 | 24 |
| 8 | Jim Courier USA · 1990–1994 | 19,522 | 4 | 13 |
| 9 | Andy Roddick USA · 2001–2006 | 16,895 | 1 | 21 |
| 10 | Andy Murray GBR · 2005–2011 | 15,947 | 0 | 16 |
| 11 | Michael Chang USA · 1990–1996 | 15,331 | 0 | 20 |
| 12 | Goran Ivanisevic CRO · 1990–1995 | 13,282 | 0 | 11 |
| 13 | Stefanos Tsitsipas GRE · 2018–2022 | 13,196 | 0 | 10 |
| 14 | Alexander Zverev GER · 2014–2021 | 12,965 | 0 | 14 |
| 15 | Marat Safin RUS · 1998–2004 | 11,322 | 1 | 11 |
| 16 | Marcelo Rios CHI · 1995–1999 | 11,282 | 0 | 14 |
| 17 | Juan Carlos Ferrero ESP · 1999–2004 | 11,264 | 1 | 11 |
| 18 | Andre Agassi USA · 1990–1994 | 10,524 | 1 | 12 |
| 19 | Sergi Bruguera ESP · 1990–1994 | 10,261 | 2 | 14 |
| 20 | Yevgeny Kafelnikov RUS · 1994–1998 | 9,773 | 1 | 14 |
| 21 | Juan Martin del Potro ARG · 2008–2012 | 9,725 | 1 | 11 |
| 22 | Boris Becker GER · 1990–1991 | 9,567 | 1 | 7 |
| 23 | Gustavo Kuerten BRA · 1997–2000 | 9,357 | 2 | 9 |
| 24 | Andrei Medvedev UKR · 1992–1998 | 8,665 | 0 | 11 |
| 25 | Guillermo Coria ARG · 2001–2005 | 8,306 | 0 | 9 |
| 26 | Carlos Moya ESP · 1995–2000 | 7,742 | 1 | 6 |
| 27 | David Nalbandian ARG · 2001–2005 | 7,305 | 0 | 4 |
| 28 | Casper Ruud NOR · 2017–2022 | 6,831 | 0 | 9 |
| 29 | Holger Rune DEN · 2022–2025 | 6,743 | 0 | 5 |
| 30 | Mark Philippoussis AUS · 1995–2000 | 6,502 | 0 | 8 |
| 31 | Felix Auger-Aliassime CAN · 2019–2024 | 6,362 | 0 | 5 |
| 32 | Milos Raonic CAN · 2011–2014 | 6,102 | 0 | 6 |
| 33 | Thomas Enqvist SWE · 1992–1998 | 6,038 | 0 | 12 |
| 34 | Wayne Ferreira RSA · 1991–1995 | 5,957 | 0 | 9 |
| 35 | Andrey Rublev RUS · 2017–2021 | 5,879 | 0 | 8 |
| 36 | Michael Stich GER · 1990–1992 | 5,512 | 1 | 6 |
| 37 | Dominic Thiem AUT · 2014–2017 | 5,490 | 0 | 8 |
| 38 | Richard Krajicek NED · 1991–1995 | 5,473 | 0 | 9 |
| 39 | Ben Shelton USA · 2023–present | 5,302 | 0 | 6 |
| 40 | Marin Cilic CRO · 2008–2012 | 5,189 | 0 | 8 |
| 41 | Tomas Berdych CZE · 2004–2009 | 5,143 | 0 | 5 |
| 42 | Daniil Medvedev RUS · 2017–2020 | 5,139 | 0 | 7 |
| 43 | Albert Costa ESP · 1995–1999 | 5,073 | 0 | 9 |
| 44 | Tommy Haas GER · 1997–2002 | 5,055 | 0 | 5 |
| 45 | Richard Gasquet FRA · 2004–2010 | 4,901 | 0 | 6 |
| 46 | Sebastien Grosjean FRA · 1998–2002 | 4,716 | 0 | 2 |
| 47 | Lorenzo Musetti ITA · 2021–present | 4,706 | 0 | 2 |
| 48 | Magnus Norman SWE · 1997–2000 | 4,529 | 0 | 9 |
| 49 | Alberto Berasategui ESP · 1993–1997 | 4,508 | 0 | 12 |
| 50 | Denis Shapovalov CAN · 2017–2022 | 4,230 | 0 | 1 |
| 51 | Alex Corretja ESP · 1992–1998 | 4,226 | 0 | 5 |
| 52 | Nicolas Kiefer GER · 1997–2001 | 4,183 | 0 | 6 |
| 53 | Tommy Robredo ESP · 2001–2006 | 4,062 | 0 | 2 |
| 54 | Nick Kyrgios AUS · 2014–2019 | 4,030 | 0 | 5 |
| 55 | Gael Monfils FRA · 2005–2010 | 3,902 | 0 | 2 |
| 56 | Todd Martin USA · 1991–1994 | 3,730 | 0 | 3 |
| 57 | Mario Ancic CRO · 2003–2008 | 3,721 | 0 | 3 |
| 58 | Felix Mantilla ESP · 1995–1998 | 3,676 | 0 | 7 |
| 59 | Jack Draper GBR · 2022–2025 | 3,655 | 0 | 3 |
| 60 | Borna Coric CRO · 2014–2020 | 3,584 | 0 | 2 |
| 61 | Alex de Minaur AUS · 2018–2023 | 3,459 | 0 | 6 |
| 62 | Marcos Baghdatis CYP · 2005–2009 | 3,265 | 0 | 2 |
| 63 | Grigor Dimitrov BUL · 2012–2015 | 3,195 | 0 | 4 |
| 64 | Marc Rosset SUI · 1990–1994 | 3,174 | 0 | 7 |
| 65 | Arthur Fils FRA · 2023–present | 3,061 | 0 | 4 |
| 66 | Karen Khachanov RUS · 2016–2019 | 2,856 | 0 | 4 |
| 67 | Tim Henman GBR · 1996–1998 | 2,833 | 0 | 2 |
| 68 | David Wheaton USA · 1990–1993 | 2,793 | 0 | 1 |
| 69 | Lucas Pouille FRA · 2015–2018 | 2,734 | 0 | 5 |
| 70 | Dominik Hrbaty SVK · 1997–2001 | 2,717 | 0 | 3 |
| 71 | Jo-Wilfried Tsonga FRA · 2007–2009 | 2,581 | 0 | 4 |
| 72 | Fernando Gonzalez CHI · 2000–2004 | 2,551 | 0 | 4 |
| 73 | Greg Rusedski GBR · 1993–1997 | 2,535 | 0 | 4 |
| 74 | Sam Querrey USA · 2007–2010 | 2,513 | 0 | 6 |
| 75 | Nicolas Lapentti ECU · 1995–2000 | 2,507 | 0 | 3 |
| 76 | Nicolas Almagro ESP · 2006–2009 | 2,504 | 0 | 5 |
| 77 | Thomas Muster AUT · 1990–1991 | 2,449 | 0 | 5 |
| 78 | Bernard Tomic AUS · 2011–2016 | 2,398 | 0 | 3 |
| 79 | Nikolay Davydenko RUS · 2002–2005 | 2,392 | 0 | 5 |
| 80 | MaliVai Washington USA · 1992–1993 | 2,384 | 0 | 2 |
| 81 | Arnaud Clement FRA · 1999–2001 | 2,346 | 0 | 1 |
| 82 | Andrei Cherkasov RUS · 1990–1993 | 2,329 | 0 | 2 |
| 83 | David Ferrer ESP · 2002–2006 | 2,318 | 0 | 1 |
| 84 | Jiri Lehecka CZE · 2022–2025 | 2,293 | 0 | 2 |
| 85 | Kei Nishikori JPN · 2008–2013 | 2,156 | 0 | 3 |
| 86 | Sebastian Korda USA · 2020–2024 | 2,130 | 0 | 1 |
| 87 | Feliciano Lopez ESP · 2002–2005 | 2,081 | 0 | 1 |
| 88 | Stan Wawrinka SUI · 2005–2008 | 2,029 | 0 | 1 |
| 89 | Mikhail Youzhny RUS · 2001–2006 | 2,017 | 0 | 2 |
| 90 | Guillermo Perez-Roldan ARG · 1990–1993 | 1,982 | 0 | 4 |
| 91 | Robby Ginepri USA · 2003–2005 | 1,979 | 0 | 2 |
| 92 | Xavier Malisse BEL · 1998–2004 | 1,956 | 0 | 0 |
| 93 | Jakub Mensik CZE · 2024–present | 1,936 | 0 | 2 |
| 94 | Fernando Verdasco ESP · 2004–2007 | 1,860 | 0 | 1 |
| 95 | Jose Acasuso ARG · 2001–2006 | 1,840 | 0 | 3 |
| 96 | Jan-Michael Gambill USA · 1998–2001 | 1,840 | 0 | 2 |
| 97 | Alberto Mancini ARG · 1990–1993 | 1,802 | 0 | 0 |
| 98 | Gaston Gaudio ARG · 2000–2002 | 1,766 | 0 | 2 |
| 99 | Matteo Berrettini ITA · 2018–2019 | 1,744 | 0 | 3 |
| 100 | Alexandr Dolgopolov UKR · 2011–2012 | 1,735 | 0 | 2 |
…