Age-based · 23–33 years old
Prime
Career score accumulated between ages 23 and 33 — the physical and tactical peak for most professional players. This is where the great careers are made: sustained dominance over a decade at the highest level of the sport. Who was truly the best player in the world during their prime years?
532 players
| # | Player | Score ↓ | Slams | Titles |
|---|---|---|---|---|
| 1 | Novak Djokovic SRB · 2011–2021 | 68,570 | 16 | 58 |
| 2 | Roger Federer SUI · 2005–2015 | 65,858 | 12 | 56 |
| 3 | Rafael Nadal ESP · 2010–2020 | 52,899 | 12 | 45 |
| 4 | Andre Agassi USA · 1994–2004 | 37,621 | 7 | 37 |
| 5 | Andy Murray GBR · 2011–2019 | 30,291 | 3 | 28 |
| 6 | Pete Sampras USA · 1995–2002 | 30,261 | 8 | 29 |
| 7 | David Ferrer ESP · 2006–2016 | 24,985 | 0 | 25 |
| 8 | Stefan Edberg SWE · 1990–1996 | 22,888 | 3 | 21 |
| 9 | Daniil Medvedev RUS · 2020–present | 20,182 | 1 | 16 |
| 10 | Stan Wawrinka SUI · 2009–2019 | 18,803 | 3 | 15 |
| 11 | Tomas Berdych CZE · 2010–2019 | 18,588 | 0 | 8 |
| 12 | Alexander Zverev GER · 2021–present | 18,108 | 1 | 10 |
| 13 | Boris Becker GER · 1992–1999 | 17,133 | 1 | 17 |
| 14 | Thomas Muster AUT · 1992–1998 | 16,244 | 1 | 34 |
| 15 | Jo-Wilfried Tsonga FRA · 2009–2019 | 15,338 | 0 | 13 |
| 16 | Kei Nishikori JPN · 2014–2021 | 14,094 | 0 | 9 |
| 17 | Marin Cilic CRO · 2012–2022 | 13,569 | 1 | 12 |
| 18 | Patrick Rafter AUS · 1997–2001 | 12,483 | 2 | 10 |
| 19 | Nikolay Davydenko RUS · 2005–2013 | 12,481 | 0 | 15 |
| 20 | Yevgeny Kafelnikov RUS · 1998–2003 | 11,183 | 1 | 11 |
| 21 | Grigor Dimitrov BUL · 2016–2025 | 11,092 | 0 | 5 |
| 22 | Carlos Moya ESP · 2000–2008 | 10,831 | 0 | 14 |
| 23 | Andy Roddick USA · 2006–2012 | 10,745 | 0 | 11 |
| 24 | John Isner USA · 2009–2019 | 10,464 | 0 | 14 |
| 25 | Tim Henman GBR · 1998–2006 | 10,413 | 0 | 9 |
| 26 | Ivan Lendl USA · 1990–1994 | 10,359 | 1 | 11 |
| 27 | Petr Korda CZE · 1992–1998 | 10,345 | 1 | 7 |
| 28 | Dominic Thiem AUT · 2018–2023 | 10,116 | 1 | 9 |
| 29 | Michael Stich GER · 1993–1997 | 9,837 | 0 | 11 |
| 30 | Juan Martin del Potro ARG · 2012–2019 | 9,743 | 0 | 11 |
| 31 | Richard Krajicek NED · 1996–2002 | 9,448 | 1 | 8 |
| 32 | Andrey Rublev RUS · 2022–present | 9,286 | 0 | 9 |
| 33 | Gael Monfils FRA · 2010–2020 | 9,185 | 0 | 8 |
| 34 | Taylor Fritz USA · 2021–present | 9,133 | 0 | 9 |
| 35 | Richard Gasquet FRA · 2010–2019 | 8,996 | 0 | 9 |
| 36 | Kevin Anderson RSA · 2011–2019 | 8,740 | 0 | 6 |
| 37 | Milos Raonic CAN · 2015–2021 | 8,705 | 0 | 2 |
| 38 | Ivan Ljubicic CRO · 2003–2011 | 8,660 | 0 | 9 |
| 39 | Goran Ivanisevic CRO · 1996–2001 | 8,627 | 1 | 10 |
| 40 | Todd Martin USA · 1994–2003 | 8,443 | 0 | 5 |
| 41 | Gustavo Kuerten BRA · 2000–2004 | 7,992 | 1 | 11 |
| 42 | Michael Chang USA · 1996–2000 | 7,861 | 0 | 11 |
| 43 | Cedric Pioline FRA · 1993–2000 | 7,773 | 0 | 5 |
| 44 | David Goffin BEL · 2015–2024 | 7,705 | 0 | 4 |
| 45 | Fernando Verdasco ESP · 2008–2017 | 7,487 | 0 | 6 |
| 46 | Alex Corretja ESP · 1998–2002 | 7,461 | 0 | 11 |
| 47 | Jannik Sinner ITA · 2025–present | 7,416 | 0 | 9 |
| 48 | Robin Soderling SWE · 2008–2011 | 7,283 | 0 | 8 |
| 49 | Gilles Simon FRA · 2009–2018 | 7,050 | 0 | 9 |
| 50 | Roberto Bautista Agut ESP · 2012–2022 | 6,977 | 0 | 10 |
| 51 | Tommy Robredo ESP · 2006–2015 | 6,956 | 0 | 10 |
| 52 | Fernando Gonzalez CHI · 2005–2010 | 6,948 | 0 | 7 |
| 53 | Guy Forget FRA · 1990–1996 | 6,890 | 0 | 9 |
| 54 | Mikhail Youzhny RUS · 2006–2014 | 6,815 | 0 | 8 |
| 55 | Alex de Minaur AUS · 2023–present | 6,735 | 0 | 5 |
| 56 | Hubert Hurkacz POL · 2021–2025 | 6,732 | 0 | 6 |
| 57 | David Nalbandian ARG · 2006–2013 | 6,727 | 0 | 7 |
| 58 | Wayne Ferreira RSA · 1995–2003 | 6,466 | 0 | 6 |
| 59 | Fabio Fognini ITA · 2012–2021 | 6,443 | 0 | 9 |
| 60 | Pablo Carreno Busta ESP · 2016–2022 | 6,433 | 0 | 7 |
| 61 | Greg Rusedski GBR · 1997–2005 | 6,315 | 0 | 10 |
| 62 | Lleyton Hewitt AUS · 2005–2014 | 6,148 | 0 | 6 |
| 63 | Tommy Haas GER · 2002–2009 | 5,929 | 0 | 7 |
| 64 | Magnus Gustafsson SWE · 1991–2000 | 5,874 | 0 | 14 |
| 65 | Thomas Enqvist SWE · 1998–2004 | 5,790 | 0 | 7 |
| 66 | Thomas Johansson SWE · 1999–2007 | 5,759 | 1 | 7 |
| 67 | Nicolas Almagro ESP · 2010–2016 | 5,746 | 0 | 8 |
| 68 | Radek Stepanek CZE · 2004–2012 | 5,705 | 0 | 5 |
| 69 | Casper Ruud NOR · 2023–present | 5,696 | 0 | 5 |
| 70 | James Blake USA · 2004–2009 | 5,679 | 0 | 9 |
| 71 | Jim Courier USA · 1994–1999 | 5,678 | 0 | 9 |
| 72 | Diego Schwartzman ARG · 2016–2022 | 5,522 | 0 | 3 |
| 73 | Marat Safin RUS · 2004–2008 | 5,495 | 1 | 4 |
| 74 | Rainer Schuettler GER · 2001–2008 | 5,451 | 0 | 3 |
| 75 | Stefanos Tsitsipas GRE · 2022–2025 | 5,411 | 0 | 3 |
| 76 | Mardy Fish USA · 2006–2012 | 5,367 | 0 | 5 |
| 77 | Philipp Kohlschreiber GER · 2008–2017 | 5,252 | 0 | 7 |
| 78 | Jonas Bjorkman SWE · 1996–2005 | 5,243 | 0 | 6 |
| 79 | Feliciano Lopez ESP · 2006–2015 | 5,220 | 0 | 3 |
| 80 | Tommy Paul USA · 2021–present | 5,045 | 0 | 5 |
| 81 | Jiri Novak CZE · 1999–2006 | 4,993 | 0 | 5 |
| 82 | Emilio Sanchez ESP · 1990–1993 | 4,986 | 0 | 6 |
| 83 | Matteo Berrettini ITA · 2020–present | 4,942 | 0 | 7 |
| 84 | Guillermo Canas ARG · 2001–2007 | 4,722 | 0 | 6 |
| 85 | Cameron Norrie GBR · 2021–present | 4,696 | 0 | 5 |
| 86 | Albert Costa ESP · 1999–2004 | 4,638 | 1 | 3 |
| 87 | Juan Carlos Ferrero ESP · 2004–2011 | 4,489 | 0 | 5 |
| 88 | Gaston Gaudio ARG · 2003–2006 | 4,431 | 1 | 6 |
| 89 | Karen Khachanov RUS · 2020–present | 4,418 | 0 | 2 |
| 90 | Karel Novacek CZE · 1990–1995 | 4,418 | 0 | 11 |
| 91 | Andrei Pavel ROU · 1998–2007 | 4,219 | 0 | 3 |
| 92 | Andrei Chesnokov RUS · 1990–1995 | 4,190 | 0 | 3 |
| 93 | Jurgen Melzer AUT · 2006–2013 | 4,037 | 0 | 5 |
| 94 | Juan Monaco ARG · 2008–2016 | 4,020 | 0 | 6 |
| 95 | Magnus Larsson SWE · 1994–2000 | 3,965 | 0 | 2 |
| 96 | Frances Tiafoe USA · 2022–present | 3,892 | 0 | 2 |
| 97 | Fabrice Santoro FRA · 1997–2006 | 3,863 | 0 | 4 |
| 98 | Sergi Bruguera ESP · 1995–2000 | 3,727 | 0 | 0 |
| 99 | Brad Gilbert USA · 1990–1994 | 3,649 | 0 | 3 |
| 100 | Janko Tipsarevic SRB · 2008–2013 | 3,577 | 0 | 4 |
…